Overview /
schedule.md
Here's the list of classes I have taken at UC Berkeley so far.
Fall 2025
| Class | Title | Units |
| CS 61A | The Structure and Interpretation of Computer Programs | 4 |
| Data C8 | Foundations of Data Science | 4 |
| Math 53 | Multivariable Calculus | 4 |
| Math 55 | Discrete Mathematics | 4 |
| Music 141 | University Symphony Orchestra | 0* |
| Music 167A | Orchestral Instrument Instruction | 0* |
| Music 26AC | Music in American Culture | 4 |
| Total | 20 |
* I was not enrolled in the classes on CalCentral, though I participated in the entirety of the courses as a "community member".
Spring 2026
| Class | Title | Units |
| CS 61B | Data Structures | 4 |
| Engin 125 | Ethics, Engineering, and Society | 3 |
| Math 54 | Linear Algebra and Differential Equations | 4 |
| Music 141 | University Symphony Orchestra | 3 |
| Music 167A | Orchestral Instrument Instruction | 1 |
| Psych C127 | Cognitive Neuroscience | 3 |
| Stat 133 | Concepts in Computing with Data | 3 |
| Total | 21 |
Summer 2026
| Class | Title | Units |
| CS 188 | Introduction to Artificial Intelligence | 4 |
| Math 110 | Abstract Linear Algebra | 4 |
| Total | 8 |
Fall 2026
| Class | Title | Units |
| Data C100 | Principles & Techniques of Data Science | 4 |
| Data C104 | Human Contexts and Ethics of Data | 4 |
| Math 113 | Introduction to Abstract Algebra | 4 |
| Music 141 | University Symphony Orchestra | 3 |
| Music 167A | Orchestral Instrument Instruction | 1 |
| Stat 134 | Concepts of Probability | 4 |
| Total | 20 |